Powierzchnia (m2) | Wymiary (W x L) | Wysokość (m) | Teatralne | Kabaretowe | Szkolne | Bankietowe | Koktajlowe | Boardroom | U-Shape | Hollow Square | |
Manhattan Ballroom | 654 | 28,5 x 26,2 | 4,7 | 600 | 272 | 270 | 380 | 700 | – | – | – |
Manhattan 1-13 + Ipanema | 1009 | – | 4,7 | 600 | 272 | 270 | 400 | 700 | – | – | – |
Manhattan 1-9 | 399 | 16,4 x 26,2 | 4,7 | 290 | 100 | 140 | 144 | 400 | 66 | 59 | 84 |
Manhattan 1+2 | 72 | 10,8 x 6,8 | 4,7 | 70 | 24 | 30 | 36 | – | 24 | 20 | 23 |
Manhattan 3+4 | 68 | 10,3 x 6,8 | 4,7 | 55 | 24 | 30 | 36 | – | 24 | 20 | 23 |
Manhattan 4+5 | 66 | 10,3 x 6,8 | 4,7 | 55 | 24 | 30 | 36 | – | 24 | 20 | 23 |
Manhattan 6+7 | 59 | 9,2 x 6,9 | 4,7 | 50 | 24 | 30 | 36 | – | 22 | 18 | 21 |
Manhattan 8+9 | 75 | 12,3 x 6,9 | 4,7 | 65 | 24 | 30 | 36 | – | 24 | 20 | 23 |
Manhattan 10+11 | 187 | 15,8 x 11,8 | 4,7 | 130 | 64 | 56 | 96 | 60 | 30 | 36 | 39 |
Manhattan 12+13 | 68 | 10,3 x 6,6 | 4,7 | 50 | 24 | 24 | 36 | 40 | 30 | 20 | 23 |
Manhattan 1 | 37 | 5,6 x 6,8 | 4,7 | 25 | 8 | 18 | 12 | – | 14 | 15 | 18 |
Manhattan 2 | 34 | 5,1 x 6,8 | 4,7 | 25 | 8 | 18 | 12 | – | 14 | 15 | 18 |
Manhattan 3 | 34 | 5,1 x 6,8 | 4,7 | 25 | 8 | 18 | 12 | – | 14 | 15 | 18 |
Manhattan 4 | 34 | 5,1 x 6,8 | 4,7 | 25 | 8 | 18 | 12 | – | 14 | 15 | 18 |
Manhattan 5 | 32 | 5,1 x 6,8 | 4,7 | 25 | 8 | 18 | 12 | – | 10 | 13 | 16 |
Manhattan 6 | 26 | 4 x 6,9 | 4,7 | 15 | 8 | 15 | 12 | – | 16 | 13 | 16 |
Manhattan 7 | 33 | 5,1 x 6,8 | 4,7 | 25 | 8 | 18 | 12 | – | 16 | 13 | 16 |
Manhattan 8 | 33 | 5,1 x 6,8 | 4,7 | 25 | 8 | 18 | 24 | – | 16 | 13 | 16 |
Manhattan 9 | 41 | 7,2 x 6,9 | 4,7 | 30 | 8 | 18 | 12 | – | 18 | 16 | 16 |
Manhattan 10 | 105 | 8,1 x 13,9 | 4,7 | 80 | 40 | 47 | 60 | 60 | 28 | 27 | 30 |
Manhattan 11 | 80 | 7,7 x 11,1 | 4,7 | 65 | 32 | 34 | 48 | 45 | 24 | 23 | 30 |
Manhattan 12 | 35 | 6 x 8,6 | 4,7 | 25 | 8 | 18 | 12 | – | 18 | 13 | 16 |
Manhattan 13 | 31 | 4,2 x 6,2 | 4,7 | 15 | 8 | 12 | 12 | – | 12 | 8 | 12 |
Sala balowa Manhattan to jedna z największych i najbardziej nowoczesnych przestrzeni eventowych w centrum Warszawy. Oferuje imponującą powierzchnię 654 m², mogąc pomieścić do 700 osób w ustawieniu koktajlowym oraz 600 w układzie teatralnym. Dzięki wysokości 4,7 m i dużym wymiarom (28,5 x 26,2 m), sala doskonale sprawdza się podczas konferencji, bankietów i gal.
Sala wyposażona jest w nowoczesne systemy audiowizualne, klimatyzację oraz dostęp do światła dziennego, co zapewnia komfortowe warunki dla uczestników wydarzeń. Możliwość elastycznego łączenia z innymi salami konferencyjnymi, takimi jak Manhattan 1–13 i Ipanema, pozwala na stworzenie przestrzeni o łącznej powierzchni 1009 m², idealnej dla jeszcze większych wydarzeń.
Położenie hotelu przy Rondzie Daszyńskiego gwarantuje doskonałą komunikację z resztą miasta, a profesjonalna obsługa i nowoczesne zaplecze techniczne czynią salę Manhattan idealnym miejscem na prestiżowe wydarzenia biznesowe i towarzyskie.
WYŚLIJ ZAPYTANIE OFERTOWE
Wyrażam zgodę na przetwarzanie podanych powyżej danych osobowych przez Crowne Plaza® Warsaw – The HUB dla celów marketingu bezpośredniego, w tym przygotowania oferty zgodnie z zapytaniem i otrzymania jej za pomocą poczty e-mail. *
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.