Area (m2) | Dimensions (W x L) | Height (m) | Theatre | Cabaret | Classroom | Banquet | Cocktail | Boardroom | U-Shape | Hollow Square | |
Notting Hill | 34 | 4,1 x 8,4 | 4,7 | 30 | 8 | 16 | 12 | – | 18 | 17 | 20 |
Paddington + Notting Hill | 63 | 8 x 8,4 | 4,7 | 50 | 24 | 30 | 36 | – | 16 | 17 | 22 |
Mayfair + Paddington + Notting Hill | 89 | 11,8 x 8,4 | 4,7 | 60 | 40 | 42 | 60 | – | 24 | 29 | 34 |
Paddington + Notting Hill + Kensington | 131 | 15,1 x 8,4 | 4,7 | 90 | 56 | 67 | 72 | – | 32 | 37 | 42 |
Mayfair + Paddington + Notting Hill + Kensington | 158 | 18,9 x 8,6 | 4,7 | 120 | 64 | 70 | 96 | 100 | 48 | 48 | 50 |
The Notting Hill conference room at the Crowne Plaza Warsaw – The HUB is an elegant 34 m² space, perfect for intimate business meetings, workshops, or training sessions. In a theater setup, it can accommodate up to 30 people, while the banquet arrangement allows for 12 participants.
Thanks to the option of connecting with adjacent rooms such as Paddington or Kensington, the space can be adapted for larger events, offering flexible configurations to meet a variety of organizer needs.
SEND INQUIRY
I consent to the processing of the personal data provided above by Crowne Plaza® Warsaw – The HUB for the purposes of direct marketing, including the preparation of an offer in response to my inquiry and receiving it via e-mail.*