Area (m2) | Dimensions (W x L) | Height (m) | Theatre | Cabaret | Classroom | Banquet | Cocktail | Boardroom | U-Shape | Hollow Square | |
Paddington | 29 | 3,9 x 8,4 | 4,7 | 25 | 8 | 12 | 12 | – | 16 | 14 | 14 |
Mayfair + Paddington | 55 | 7,7 x 6,4 | 4,7 | 45 | 16 | 24 | 24 | – | 14 | 17 | 22 |
Paddington + Notting Hill | 63 | 8 x 8,4 | 4,7 | 50 | 24 | 30 | 36 | – | 16 | 17 | 22 |
Mayfair + Paddington + Notting Hill | 89 | 11,8 x 8,4 | 4,7 | 60 | 40 | 42 | 60 | – | 24 | 29 | 34 |
Paddington + Notting Hill + Kensington | 131 | 15,1 x 8,4 | 4,7 | 90 | 56 | 67 | 72 | – | 32 | 37 | 42 |
Mayfair + Paddington + Notting Hill + Kensington | 158 | 18,9 x 8,6 | 4,7 | 120 | 64 | 70 | 96 | 100 | 48 | 48 | 50 |
The Paddington conference room at the Crowne Plaza Warsaw – The HUB is an intimate 29 m² space, ideal for smaller business meetings, workshops, or training sessions. It can accommodate up to 25 people in a theater setup and 12 participants in a banquet arrangement.
SEND INQUIRY
I consent to the processing of the personal data provided above by Crowne Plaza® Warsaw – The HUB for the purposes of direct marketing, including the preparation of an offer in response to my inquiry and receiving it via e-mail.*